Every organisation beginning with T on the Ministry of Education’s register — 38 of 981 in total. This is a transcription of the Ministry’s own published lists, so the names are registered legal names, which often differ from the name on the signboard.
| Registered organisation | Address | Approval no. | On FY 2081/82 list |
|---|---|---|---|
| Taiyou Japanese Language School | Bagbazar, Adwait Marg, Kathmandu | 1253 | Yes |
| Take Me Away Education Consultancy Pvt. Ltd. | Hattisar, Kathmandu | 98 | Yes |
| Takshshila Education Consultants Pvt.ltd | Bagbazar | 57 | Yes |
| Talent Abroad Education Pvt.Ltd | Kathmandu | 1192 | Not on it |
| Tara International Education Pvt. Ltd. | Aradhana Complex, Bagbazar-28, Kathmandu, Nepal | 24 | Yes |
| TARGET INTERNATIONAL EDUCATION PVT. LTD. | Chipledhunga, 09 Pokhara, Kaski, Gandaki | 70 | Yes |
| Team Education and Migration Consult Pvt. Ltd. | Putalisadak | — | Yes |
| Texas Education academy | kalimati kathmandu | 964 | Yes |
| The First Generation Consultancy and Migration Pvt. Ltd. | — | — | Yes |
| the metaphor educational consultancy Pvt.Ltd. | Balaju-16, Kathmandu | 845 | Yes |
| The Next Education Consultancy Pvt.ltd | New Baneshwor Kathamndu | 19 | Yes |
| The Plan Education Pvt. Ltd. | Putalisadak, Kathmandu | 998 | Yes |
| THE RED EDUHOUSE PVT. LTD. | — | — | Yes |
| The Times International Education Pvt. Ltd. | — | — | Yes |
| Think Big Education Pvt. Ltd. | Newplaza, Putalisadak, Kathmandu, Nepal | 848 | Yes |
| Think Educational Consultancy Pvt. Ltd. | Bagbazar 28, Kathmandu, Nepal | 686 | Yes |
| Third Eye Education and Learning Center Pvt. Ltd | 3rd floor Dwa Complex chipledhunga Pokhara | 286 | Not on it |
| Third Eye Educational Center P. Ltd | Hetauda-4, Makawanpur | 1061 | Yes |
| Thomas International Education Pvt. Ltd. | Putalisadak,Kathmandu,Ne pal | 627 | Yes |
| Three Sixty Education Solution Pvt Ltd | Kamaladi,Kathmandu,Nepal | 253 | Yes |
| Time Academy Pvt. Ltd. | — | — | Yes |
| Titanic Educational Consultancy Pvt.Ltd | Kathmandu Metropilitain – 28, Bagbazar, Kathmandu | — | Yes |
| Tokyo International Education Institute (Old Name: Tokyo International Language Center) | Mid Baneshwor-10, Kathmandu, Nepal | — | Yes |
| TOKYO ISESAKI INTERNATIONAL EDUCATION FOUNDATION PVT. LTD | Pokhara, Kaski | 606 | Yes |
| Tomodachi Educational Foundation Pvt. Ltd. | PUTALISADAK-31, KATHMANDU | 770 | Yes |
| Top Notch International Education | Putalisadak, ktm, 28 | 1292 | Yes |
| Top Universal Academy Dharan Pvt. Ltd. | Dharan-9, Putali line, Sunsari, Koshi | 865 | Yes |
| Toppers Academy Foundation Pvt. Ltd. | Chabahil, 07 Kathmandu, Nepal | 348 | Yes |
| Tops Language & Training Institute | Mahendrapool- 09,medicalline,Pokhara,Nepal | — | Yes |
| Townhall Educational Recreation Pvt.Ltd | Shankerdev College Road | 744 | Yes |
| TRAILMAKER EDUCATIONAL CONSULTANCY PVT LTD | Putalisadak 29 kathmandu | 479 | Yes |
| Trans Global Education Consultancy Pvt.Ltd | Hattisar sadak | 972 | Not on it |
| Transit Education Pvt Ltd | Dillibazar Road, Kathmandu | 796 | Not on it |
| Transit Education Pvt Ltd ( previously P.R Educational Consultant PVT.LTD) | Dillibazar Road, Kathmandu | — | Yes |
| TRINITY EDUCATION PVT. LTD. | Putalisadak, Kathmandu, | 134 | Yes |
| Trust Education Foundation Pvt. Ltd. | New Baneshwor, 10 Kathmandu | — | Yes |
| Trust International Migration and Education Pvt. Ltd. | New Baneswor, Kathmandu | 509 | Yes |
| Tyoyo Education Consultancy Pvt.Ltd | Devkota Sadak, Baneshwor 31, Kathmandu, Nepal | 1332 | Not on it |
A blank approval number means the organisation appears on the FY 2081/82 list but no number was published against it. “Not on it” in the last column means the organisation appears only on the older approval-number list.
Because the register files organisations under their registered legal name, not their trading name. Global Reach is filed under G for Global Education Services Pvt. Ltd., not under the name on its signboard. Search the whole register instead of browsing by letter.
The FY 2081/82 list is the Ministry’s current list of 924 organisations, published 22 October 2024 (5 Kartik 2081). The second is an older Ministry upload of 609 organisations that carries approval numbers. We hold both, and this table says which list each row came from.