Every organisation beginning with K on the Ministry of Education’s register — 34 of 981 in total. This is a transcription of the Ministry’s own published lists, so the names are registered legal names, which often differ from the name on the signboard.
| Registered organisation | Address | Approval no. | On FY 2081/82 list |
|---|---|---|---|
| K.I.E.C Pvt. Ltd | Putalisadak, Ward No 29, Kathmandu, Nepal | 104 | Yes |
| Kakehashi Nihongo Gakko (amended name Rainbow Abroad Study Pvt. Ltd.) | Chabahil, Kathmandu-7, Nepal | — | Yes |
| Kala International Consultancy Pvt.Ltd | New Baneshwor, Kathmandu | 1049 | Not on it |
| Kandel Consultancy Education and Migration pvt. ltd | Bharatpur Metropolitan city ward no 04, shahid chowk | 1339 | Yes |
| Kangaroo Education Foundation Pvt.Ltd. | Level 5,AB Complex,Padmodaya Mode,Putalisadak,Kathman du | 3 | Yes |
| kangaroo Institute Private Limited | Pokhara | 917 | Yes |
| Kantipur International Open Education Pvt Ltd | New Baneshwor, Kathmandu, Nepal | 125 | Yes |
| Kaski Education Pvt Ltd | Chipledhunga, Pokhara – 09, Kaski | 1210 | Yes |
| Kathmandu Alliance Education Consultancy Pvt. Ltd. | putalisadak, kathmandu | — | Yes |
| Kathmandu Educational Preparation Academia Pvt.Ltd. | Bagbazar, Kathmandu | — | Yes |
| Kathmandu Int’l Educational Associates Pvt. Ltd. | Kupondole 10(Near Kandevsthan), Lalitpur | 113 | Yes |
| Kathmandu International Education Center Pvt. Ltd | Kathmandu-29, Dillibazar Kathmandu Nepal | 494 | Yes |
| Kathmandu Japanese Language Institute Pvt. Ltd. | Kalikasthan, kathmandu 33 | — | Yes |
| Kathmandu Saint Xavier Education Consultancy Pvt.Ltd. | New Baneshwor | 766 | Yes |
| KATHMANDU VALLEY EDUCATION CENTER PVT. LTD. | Basundhara- 5, Kathmandu | — | Yes |
| KBA Global Pvt. Ltd. | New Baneshwor, Kathmandu | 767 | Yes |
| Kesu Education Foundation Pvt.Ltd | BIrtamode 4, Jhapa, Mukti Chowk | 866 | Not on it |
| Keystone Global Network pvt. Ltd | 3rd Floor City Center, Kathmandu Nepal | 943 | Not on it |
| Khanchubaki International Education Center Pvt. Ltd. | Tokha-5 Basundhara Kathmandu | 531 | Yes |
| King’s Institute Pvt Ltd | Mahendrapool, Pokhara- 09 | 165 | Yes |
| kINGFISHER EDUCATIOAL CONSULTANCY PVT.LTD. | Siddarthachowk-08, Pokhara, Kaski | 553 | Yes |
| Kirtipur Abroad Study Center | Putalisadak | 986 | Yes |
| Kirtipur Valley Institute Pvt Ltd | Kathmandu | 1187 | Yes |
| KIZUNA JAPANESE STUDY CENTER PVT.LTD | Milanchowk-11,Butwal,Rupandehi | — | Yes |
| KLC Education Foundation Pvt. Ltd. | Kumaripati, Lalitipur | 466 | Yes |
| Kohinoor edu Care pvt ltd | Putalisadak, Kathmandu, Nepal | — | Yes |
| Koizora International Language Academy Pvt. Ltd | Bagbazar-28, Kathmandu, Nepal | 1451 | Yes |
| kokorozashi Japanese Culture & Research Center | Sorhakhutte | — | Yes |
| Kotodama Language Institute Pvt.Ltd. | Balaju-16, Kathmandu, Nepal | 990 | Yes |
| Krishna Foundation Pvt Ltd | — | — | Yes |
| Ktm budanilkantha international academy | gangabu | 184 | Yes |
| KTM Educational Consultancy Pvt. Ltd. | Dillibazar-30, Kathmandu, Nepal | 375 | Yes |
| Kumari Japanese Language School Pvt.Ltd. | New Baneshwor | 737 | Yes |
| Kyoudai Multipurpose Consultancy Pvt. Ltd. | Bagbazar-28, Kathmandu | 365 | Yes |
A blank approval number means the organisation appears on the FY 2081/82 list but no number was published against it. “Not on it” in the last column means the organisation appears only on the older approval-number list.
Because the register files organisations under their registered legal name, not their trading name. Global Reach is filed under G for Global Education Services Pvt. Ltd., not under the name on its signboard. Search the whole register instead of browsing by letter.
The FY 2081/82 list is the Ministry’s current list of 924 organisations, published 22 October 2024 (5 Kartik 2081). The second is an older Ministry upload of 609 organisations that carries approval numbers. We hold both, and this table says which list each row came from.