Every organisation beginning with D on the Ministry of Education’s register — 33 of 981 in total. This is a transcription of the Ministry’s own published lists, so the names are registered legal names, which often differ from the name on the signboard.
| Registered organisation | Address | Approval no. | On FY 2081/82 list |
|---|---|---|---|
| Daisuki International Education Center Pvt. Ltd | Putalisadak-29, Kathmandu | 483 | Yes |
| Damauli Mega Education Pvt Ltd. | Chabahil 7, kathmandu | — | Yes |
| Danfe Consulting Pvt Ltd | — | — | Yes |
| Darwin Educational Consultancy & Air Hostess Academy Pvt. Ltd. | Putalisadak-28, Kathmandu | 310 | Yes |
| Ddas Yokoso Educational Consultancy Pvt. Ltd. | VIP MARG BAGBAZAR, KATHMANDU | 988 | Yes |
| Dedication Educational Consultancy Pvt Ltd ( Changed to Faith International Education Services Pvt Ltd.) | Dillibazar Road, Putalisadak | — | Yes |
| Delight Abroad Studies Pvt. Ltd. | — | — | Yes |
| Delight Multiple Academy Pvt. Ltd. | New Baneshwor-10, Kathmandu, Nepal | — | Yes |
| Delta Educare Nepal | 2nd Floor BBC Bhawan, Chipledhunga, Pokhara | 66 | Yes |
| Desire Educational Consultancy Pvt. Ltd. | Dillibazar-29, Kathmandu | 1077 | Yes |
| Destination Education and Visa Services Private Limited | — | — | Yes |
| Diana Education Consultancy (Alpha Education Consultancy) PVt Ltd | Sundara 15 Ktm/ Bagbazar 28 Kathmandu | — | Yes |
| Dianamic Abroad Study Pvt. Ltd. | — | — | Yes |
| Dikshya International Pvt Ltd | Dillibazar Height, Kathmandu | 149 | Yes |
| DIRECTION EDUCATION FOUNDATION NEPAL | — | — | Yes |
| DISNEY SEA LANGUAGE ACADEMY PVT.LTD. | BANEPA-8, TINDOBATO, KAVREPALANCHOK | 1206 | Yes |
| Divine international education and consultant service pvt Ltd | Damak, Jhapa | 864 | Yes |
| Dolphin Education Consultancy center Pvt.Ltd | Putalisadak, kathmandu | 37 | Yes |
| Dolphin Education Foundation Pvt. Ltd. | Radheradhe, Madhyapur Thimi-05, Bhaktapur | 1368 | Yes |
| Dolphin Education Institute Pvt.Ltd | New baneswor, Kathmandu | 1287 | Not on it |
| Dolphin Education Network | Chipledhunga, 09 Pokhara, Kaski, Nepal | 924 | Not on it |
| Dolphin Institute Pvt.Ltd | New baneswor, Kathmandu | — | Yes |
| Dream Crew Education Services | Ratnanagar-2,Tandi,Chitwan | — | Yes |
| Dream Destiny Education Foundation Pvt. Ltd | Vs Complex Sorakhutte KTM | 181 | Not on it |
| Dream Destiny Education Foundation Pvt. Ltd (Formerly SBSC Nepal Pvt.LTD) | Vs Complex Sorakhutte KTM | — | Yes |
| Dream International Educational Consultancy Pvt Ltd | Bagbazar Kathmandu | 864 | Yes |
| Dream Japanese Language School Pvt. Ltd. | PUTALISADAK-30, KATHMANDU | 1180 | Yes |
| Dream On Educational Consultancy Pvt Ltd | Dilibazar Height | 1226 | Yes |
| Dream Search International Consultant and media link pvt ltd | — | — | Yes |
| Dreamland Abroad Education Pvt.Ltd | Putalisadak | 185 | Yes |
| Dynamic Education Complex Morang Pvt Ltd | Himalaya Road, Mahendra Chowk, Biratnagar | 869 | Yes |
| Dynamic Educational Consultancy Chitwan Pvt. Ltd | Khairahani 08 Parsa Chitwan | 1016 | Yes |
| Dynamic Universe Education Plus Immigration Services Pvt.Ltd | Putalisadak, Kathmandu | — | Yes |
A blank approval number means the organisation appears on the FY 2081/82 list but no number was published against it. “Not on it” in the last column means the organisation appears only on the older approval-number list.
Because the register files organisations under their registered legal name, not their trading name. Global Reach is filed under G for Global Education Services Pvt. Ltd., not under the name on its signboard. Search the whole register instead of browsing by letter.
The FY 2081/82 list is the Ministry’s current list of 924 organisations, published 22 October 2024 (5 Kartik 2081). The second is an older Ministry upload of 609 organisations that carries approval numbers. We hold both, and this table says which list each row came from.