Every organisation beginning with M on the Ministry of Education’s register — 56 of 981 in total. This is a transcription of the Ministry’s own published lists, so the names are registered legal names, which often differ from the name on the signboard.
| Registered organisation | Address | Approval no. | On FY 2081/82 list |
|---|---|---|---|
| M. G. Associates Pvt. Ltd. | Pokhara, Kaski | 1232 | Yes |
| M.B.S. Nepal Educational Consultancy Pvt.Ltd | Gokarneshwor | 711 | Yes |
| M.T.C. Educational Consultancy Pvt.Ltd | Chabahil-07, Kathmandu | 783 | Not on it |
| Magna Education Consulting Pvt.Ltd. | Putalisadak,Kathmandu | 620 | Yes |
| Magnificent Education & I.T. Services | Putalisadak, Kathmandu | 71 | Yes |
| MANABU JAPANESE LANGUAGE EDUCATION PVT.LTD | Durbarmarg, Kathmandu | 252 | Yes |
| Manaslu Japanese Language and Consultancy Pvt.Ltd. | Bagbazar-28, Kathmandu, Nepal | 1423 | Yes |
| Manaslu Japanese Language Institute | Jawalakhel Kumaripati, Lalitpur-5, Nepal | 1423 | Yes |
| mandala consultancy pvt.ltd | 29 Putalisadak Kathmandu | — | Yes |
| Map Education Consultancy Pvt Ltd | Putalisadak, Kathmandu | 1033 | Yes |
| Maple International Education Pvt. Ltd. | Laxmi Plaza, Putalisadak | 45 | Yes |
| Maritime Greenwich Education Consultancy Pvt.Ltd | Putalisadak, Kathmandu | 15 | Yes |
| Mark Education Foundation PVT LTD | New Baneshwor 31 Kathmandu | 1299 | Yes |
| Mars Educational Consultant Private limited | New Baneshwor-10- Kathmandu | 1235 | Yes |
| Masters Academy Education Park Pvt.Ltd | Koteshwor 32, Kathmandu | 1308 | Yes |
| Mate’s Education Pvt Ltd | Putalisadak, Kathmandu | 1 | Yes |
| Maxway Global Pvt.Ltd | Bagbazar, Kathmandu | 366 | Not on it |
| Maxway International Education | Narayangarh, Chitwan | 573 | Yes |
| May Educational Consultancy Pvt. Ltd. | Putalisadak 28, Kathmandu, Nepal | 583 | Yes |
| Mayra Educational Consultancy Pvt.Ltd | Old Baneshwor, Kathmandu | 601 | Not on it |
| MAYUMI CONSULTANCY PVT. LTD. | KATHMANDU-29 | 229 | Yes |
| Mazic Education Foundation Pvt. Ltd. | Khairahani – 8, Chitwan, Nepal | 704 | Yes |
| MEETPOINT EDUCATION CONSULTANCY | Putalisadak | 485 | Yes |
| MEGAMI JAPANESE LANGUAGE SCHOOL PVT.LTD. | Putalisadak-28, Kathmandu | 501 | Yes |
| Megamind Educational Consultancy Pvt.Ltd | New Baneshwor,Kathmandu | 496 | Yes |
| Megha educational Consultancy pvt.ltd | Kumaripati 19 Lalitpur Nepal | 1360 | Yes |
| Mentor Institute (P) Ltd. | New Baneshwor, Next to NABIL Bank, Kathmandu | 301 | Yes |
| Mentors Educational Consultancy Pvt. Ltd. | Biku Chandra Tower, Banepa 8, Banepa Bazar, Kavrepalanchok | 584 | Yes |
| Mercy Education Consultancy Pvt. Ltd. | Maharajgung, Kathmandu | 503 | Yes |
| Merit International Education Pvt. Ltd. | New Baneshor, Kathmandu Nepal | 1145 | Yes |
| Merit International Pvt. Ltd. | 2nd Floor , Laxmi plaza Building , Newplaza , Putalisadak, Kathmandu | — | Yes |
| Meta Education Pvt Ltd | Putalisadak | — | Yes |
| Metro Education Academy Pvt. Ltd. | Bharatpur-10, Chitwan | 434 | Yes |
| Meyvn Educational Services Pvt. Ltd. | Tindobato, Banepa-08, Kavrepalanchok | 1006 | Yes |
| Midori International Language Institute | Putalisadak-29, Kathmandu | 487 | Yes |
| MILESTONE CONSULT SERVICES PVT.LTD | Shankhamul Planning | 47 | Yes |
| MINANA NO NIHON GO GAKKOU PVT. LTD | BAGBAZAR, KATHMANDU, NEPAL | 626 | Yes |
| Mind And Life Consultancy Pvt.Ltd. | Bharatpur Metropolitan ward no. 3, Lions Chowk, Chitwan | 1298 | Yes |
| Minerva Education Services Pvt. Ltd. | Putalisadak, Kathmandu, Nepal | 298 | Yes |
| Minnano Wakaba International Education Pvt. Ltd. | Putalisadak, Kathmandu, Nepal | 1070 | Yes |
| Miracle Institute Pvt. Ltd. | Chipledhunga, Pokhara | 61 | Yes |
| Mirai International Educational Consultancy Pvt.Ltd | Chipledhunga,Pokhara- 9,Kaski,Nepal | 895 | Yes |
| Misaki Japanese and International Language Education Centre Pvt. Ltd. | Lalitpur Metropolitan City- 19, Lagankhel, Lalitpur, Nepal | 242 | Yes |
| Mission Doctor Pvt. Ltd. | Putalisadak | 295 | Yes |
| Mission Star Education Consultancy Pvt.Ltd | Ratna nagar -1, Chitwan | 1134 | Yes |
| Mission USA Educational Consultancy Pvt. ltd | — | — | Yes |
| Model global Visas Consultancy | — | — | Yes |
| More Dynamic Educational Academy | — | — | Yes |
| Motif Education Abroad Pvt.Ltd | New Baneshwor | 64 | Yes |
| Mount Fuji Education Consultancy Pvt. Ltd. | KATHMANDU-29, PUTALISADAK | 486 | Yes |
| Mountain Multiple Consultancy Pvt.Ltd | Suryabinayak | 819 | Yes |
| MULTI ACHIEVE EDUCATION ACADEMY PVT. LTD. | kathmandu metropolitancity 29, Dillibazar, Ktm | 1239 | Yes |
| Munich International Education Pvt. Ltd. | Bagbazar-28, Kathmandu | 40 | Yes |
| Musashi International Institute | Maitidevi, adjacent to Agriculture development Bank, Kathmandu | — | Yes |
| My Career Educational Consultancy Pvt. Ltd. | dillibazar, Kathmandu-29 | 1182 | Yes |
| Myjourney Education | Putalisadak 29, Kathmandu | 1166 | Yes |
A blank approval number means the organisation appears on the FY 2081/82 list but no number was published against it. “Not on it” in the last column means the organisation appears only on the older approval-number list.
Because the register files organisations under their registered legal name, not their trading name. Global Reach is filed under G for Global Education Services Pvt. Ltd., not under the name on its signboard. Search the whole register instead of browsing by letter.
The FY 2081/82 list is the Ministry’s current list of 924 organisations, published 22 October 2024 (5 Kartik 2081). The second is an older Ministry upload of 609 organisations that carries approval numbers. We hold both, and this table says which list each row came from.