Every organisation beginning with I on the Ministry of Education’s register — 34 of 981 in total. This is a transcription of the Ministry’s own published lists, so the names are registered legal names, which often differ from the name on the signboard.
| Registered organisation | Address | Approval no. | On FY 2081/82 list |
|---|---|---|---|
| I Global Learning Centre Pvt. Ltd. | Dilli Bazaar | 342 | Yes |
| I. A. E. C. Consultants Pvt. Ltd. | PUTALISADAK, KATHMANDU, NEPAL | — | Yes |
| I. T. Computer And Solution Pvt. Ltd. | Hattisar sadak | — | Yes |
| Ichiban Japanese Language Center Pvt. Ltd. | Kathmandu Metropolitan City-28, Bagbazar, Kathmandu | — | Yes |
| IDB GLobal Pvt.Ltd | Simkhada Plaza Putalishadak | 1121 | Yes |
| Idea Academy Pvt. Ltd. | Chipledhunga, 09 Pokhara, Kaski, Nepal | 924 | Yes |
| Ideal Consultancy & Career Development Pvt. Ltd. | Bagbazar-28, Kathmandu, Nepal | 385 | Yes |
| IDP Education Nepal Pvt.Ltd | Uttar Dhoka, Lazimpat, Kathmandu | 927 | Yes |
| IMAGE INSTITUTE PVT. LTD. | Shaheedchowk, Narayangarh, Chitwan | — | Yes |
| IMIS Educational Pvt. Ltd. | Bharatpur 02, Lionschowk | — | Yes |
| Imperial institute and Education Services Pvt Ltd | itahari-4, Sunsari | — | Yes |
| Impulse Education Pvt ltd | Newroad Pokhara, Behind | 176 | Yes |
| Index Advance Educational Consultancy Pvt. Ltd. | Kathmandu -10 Newbaneshwor | 593 | Yes |
| Indo-Global Foundation Pvt. Ltd. | CRT Building, 3rd Floor, Putalisadak, (Near Shankardev Campus) | — | Yes |
| Indo-World Educational Consultancy Pvt.Ltd | Level 2, HONDA Showroom, Ramshahpath, Putalisadak,Kathmandu,Nepal | — | Yes |
| Informatics Consultancy Pvt. Ltd. | house no.45, Ramsahpath, Putalisadak | 202 | Yes |
| Innovative Associates pvt Ltd | — | — | Yes |
| Innovative Creation Services Pvt. Ltd. | Kathmandu 29, Nepal | 741 | Yes |
| INNOVATIVE JAPANESE LANGUAGE INSTITUTE | Kumaripati, Lalitpur, Nepal | 268 | Yes |
| Inspire Education Academy Bharatpur pra li | — | — | Yes |
| Institute of Modern Studies Pvt. Ltd | Tangal-5, Kathamandu | — | Yes |
| Integral Education Consultancy Pvt.Ltd | Putali Sadak, Kathmandu | — | Yes |
| Intel Institute Pvt. Ltd. | Bagbazar | — | Yes |
| Intercraft Educational Consultancy Pvt. Ltd. | Chabahil – 07, Kathmandu, Nepal | — | Yes |
| INTERFACE EDUCATION CENTRE PVT.LTD | OLD BANESHWOR | 145 | Yes |
| International Career Counselling Centre Pvt. Ltd. | Kamaladi, Kathmandu | — | Yes |
| International Educational And Visa Services Pvt. Ltd | Battisputali-9, Kathmandu, Nepal. | 809 | Yes |
| International Icon Educational Consultancy | Bagbazar-28, Kathmandu, Nepal | 1051 | Yes |
| International Language Academy of Chitwan | Bharatpur Metropolitan City-03, Lions Chowk, Opposite Red Karpet Hotel, Chitwan | — | Yes |
| International Multivision Institute and Consultancy | Dillibazar-30, Kathmandu | 847 | Yes |
| International School of Travel and Learning | Gyaneshwor – 1, Kathmandu | — | Yes |
| International Study Affairs Services Pvt. Ltd. | Dillibazar 30 | 696 | Yes |
| INTERPACIFIC EDUCATIONAL FOUNDATION NEPAL | Putalisadak-29, Kathmandu, Nepal | 524 | Yes |
| Iron Gate International Educational Services | Putalisadak , Kathmandu metropolitan city ward No 28 | 853 | Yes |
A blank approval number means the organisation appears on the FY 2081/82 list but no number was published against it. “Not on it” in the last column means the organisation appears only on the older approval-number list.
Because the register files organisations under their registered legal name, not their trading name. Global Reach is filed under G for Global Education Services Pvt. Ltd., not under the name on its signboard. Search the whole register instead of browsing by letter.
The FY 2081/82 list is the Ministry’s current list of 924 organisations, published 22 October 2024 (5 Kartik 2081). The second is an older Ministry upload of 609 organisations that carries approval numbers. We hold both, and this table says which list each row came from.